A : GENERAL INFORMATION
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | S. D. JAIN MODERN SCHOOL |
| 2 | AFFILIATION NO. (IF APPILCABLE) | 430048 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10037 |
| 4 | COMPLETE ADDRESS WITH PINCODE | S. D. JAIN MODERN SCHOOL, U.M. ROAD, VESU CHAR RASTA, SURAT – 395007 |
| 5 | PRINCIPAL NAME & QULIFICATION | MR. CHETAN DALWALA |
| 7 | PRINCIPAL’S QUALIFICATION | B.SC(CHEMISTRY),MSC(IT),B.ED, E-COMM, PGDCA, MBA(EDUCATION MGMT) |
| SCHOOL EMAIL ID | [email protected] | |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0261 3530300, 3530301 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENT |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE IS ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | VIEW |
C : RESULT AND ACADEMICS
D : STAFF(TEACHING)
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | CHETAN DALWALA |
| 2 | TOTAL NO.OF TEACHER | 219 |
| PGT | 32 | |
| TGT | 73 | |
| PRT | 68 | |
| 3 | TEACHERS SECTIONS RATIO | 1:1:25 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MS. SAKSHI YADUVANSHI, MS. MEENA JANGID |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | MS. AARTI GOSWAMI, MS. JHANVI DALIA, MR. ADITYA UKANI |
RESULT CLASS : X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | TOPPER |
|---|---|---|---|---|
| 1 | 2025-26 | 415 | 415 | 99.20% |
| 2 | 2024-25 | 427 | 427 | 98.20% |
| 3 | 2023-24 | 390 | 390 | 98.00% |
RESULT CLASS : XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | TOPPER OF COMMERCE | TOPPER OF SCIENCE | TOPPER OF HUMANITIES |
|---|---|---|---|---|---|---|
| 1 | 2025-26 | 340 | 340 | 99.00% | 94.60% | 96.00% |
| 2 | 2024-25 | 338 | 338 | 97.80% | 95.60% | 96.00% |
| 3 | 2023-24 | 337 | 337 | 98.00% | 95.80% | 95.00% |
E : SCHOOL INFRASTRUCTURE
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 16605 SQ. METER |
| 2 | BUILD-UP AREA OF THE SCHOOL (IN SQR MTR) | 16307 SQ. METER |
| 3 | NO. AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | 130 & 47 |
| 4 | AUDIO VISUAL ROOM (PRIMARY) | 82 SQ. METER |
| 5 | COMPOSITE SCIENCE LAB (PRIMARY) | 46 SQ. METER |
| 6 | COMPUTER LAB (PRIMARY) | 82 SQ. METER |
| 7 | COMPUTER LAB (PRIMARY) | 56 SQ. METER |
| 8 | LIBRARY (PRIMARY) | 82 SQ. METER |
| 9 | FINE ARTS ROOM (PRIMARY) | 46 SQ. METER |
| 10 | AUDIO VISUAL ROOM (UPPER PRIMARY) | 87 SQ. METER |
| 11 | COMPOSITE SCIENCE LAB (UPPER PRIMARY) | 84 SQ. METER |
| 12 | COMPUTER LAB (UPPER PRIMARY) | 63 SQ. METER |
| 13 | ROBOTICS/COMPUTER LAB (UPPER PRIMARY) | 67 SQ. METER |
| 14 | FINE ARTS ROOM (UPPER PRIMARY) | 139 SQ. METER |
| 15 | LIBRARY (UPPER PRIMARY) | 42 SQ. METER |
| 16 | MATHS LAB (UPPER PRIMARY) | 46 SQ. METER |
| 17 | BIOLOGY LAB (SECONDARY & SR. SECONDARY) | 125 SQ. METER |
| 18 | PHYSICS LAB (SECONDARY & SR. SECONDARY) | 125 SQ. METER |
| 19 | CHEMISTRY LAB (SECONDARY & SR. SECONDARY) | 125 SQ. METER |
| 20 | MATHS LAB (SECONDARY & SR. SECONDARY) | 74 SQ. METER |
| 21 | AUDIO VISUAL ROOM (SECONDARY & SR. SECONDARY) | 110 SQ. METER |
| 22 | COMPOSITE SCIENCE LAB (SECONDARY & SR. SECONDARY) | 56 SQ. METER |
| 23 | COMPUTER LAB (SECONDARY & SR. SECONDARY) | 110 SQ. METER |
| 24 | FINE ARTS ROOM (SECONDARY & SR. SECONDARY) | 116 SQ. METER |
| 25 | LIBRARY (SECONDARY & SR. SECONDARY) | 111 SQ. METER |
| 26 | MULTI PURPOSE HALL (SECONDARY & SR. SECONDARY) | 232 SQ. METER |
| 27 | INTERNET FACILITY (YES/NO) | YES |
| 28 | NO. OF GIRLS TOILETS | 14 |
| 29 | NO. OF GIRLS URINAL WITH PARTITION | 85 |
| 30 | NO. OF BOYS TOILETS | 14 |
| 31 | NO. OF BOYS URINAL WITH PARTITION | 85 |
| 32 | NO. OF CWSN TOILETS (FOR GIRLS) | 14 |
| 33 | NO. OF CWSN TOILETS (FOR BOYS) | 14 |
| 34 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | PART-1 PART-2 |