A : GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | S. D. JAIN MODERN SCHOOL |
2 | AFFILIATION NO. (IF APPILCABLE) | 430048 |
3 | SCHOOL CODE (IF APPLICABLE) | 10037 |
4 | COMPLETEADDRESSWITHPINCODE | S. D. JAIN MODERN SCHOOL, U.M. ROAD, VESU CHAR RASTA, SURAT - 395007 |
5 | PRINCIPAL NAME | MR. CHETAN DALWALA |
6 | PRINCIPAL QULIFICATION | B.SC(CHEMISTRY),E-COMM, PGDCA, MBA(EDUCATION MGMT), MSC(IT), B.ED |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0261 3530300, 3530301 |
B : DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS AND INFORMATION | LINKS OF UPLOADED DOCUMENTS IN OUR WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE IS SUED BY THE COMPETENT AUTHORITYM | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C : RESULT AND ACADEMICS
SL No | DOCUMENTS AND INFORMATION | LINKS OF UPLOADED DOCUMENTS IN OUR WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LIST THREE YEAR'S RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
D : STAFF(TEACHING)
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO.OF TEACHER | 195 |
PGT | 26 | |
TGT | 87 | |
PRT | 80 | |
3 | TEACHERS SECTIONS RATIO | 1:25 |
4 | DETAILS OF SPECIAL EDUCATOR | DR. RESHMA JULKA |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | MS. AARTI GOSWAMI |
RESULT CLASS : X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | TOPPER |
---|---|---|---|---|---|
1 | 2004-2005 | 37 | 37 | 100 | 94.00 % |
2 | 2005-2006 | 43 | 43 | 100 | 91.80 % |
3 | 2006-2007 | 52 | 52 | 100 | 95.80 % |
4 | 2007-2008 | 70 | 70 | 100 | 94.60% |
5 | 2008-2009 | 107 | 107 | 100 | 94.40% |
6 | 2009-2010 | 119 | 119 | 100 | 04 students = 10/10 CGPA |
7 | 2010-2011 | 121 | 121 | 100 | 06 students = 10/10 CGPA |
8 | 2011-2012 | 177 | 177 | 100 | 19 students = 10/10 CGPA |
9 | 2012-2013 | 186 | 186 | 100 | 19 students = 10/10 CGPA |
10 | 2013-2014 | 223 | 223 | 100 | 32 students = 10/10 CGPA |
11 | 2014-2015 | 223 | 223 | 100 | 37 students = 10/10 CGPA |
12 | 2015-2016 | 283 | 283 | 100 | 34 students = 10/10 CGPA |
13 | 2016-2017 | 313 | 313 | 100 | 41 students = 10/10 CGPA |
14 | 2017-2018 | 374 | 374 | 100 | 97.40% |
15 | 2018-2019 | 394 | 394 | 100 | 98.60% |
16 | 2019-2020 | 400 | 400 | 100 | 98.40% |
17 | 2020-2021 | 379 | 379 | 100 | 99.60% |
RESULT CLASS : XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | TOPPER OF COMMERCE | TOPPER OF SCIENCE |
---|---|---|---|---|---|---|
1 | 2006-2007 | 44 | 44 | 100 | 94.60% | 93.80 % |
2 | 2007-2008 | 29 | 29 | 100 | 91.40% | 90.00% |
3 | 2008-2009 | 42 | 42 | 100 | 95.20% | 94.60% |
4 | 2009-2010 | 35 | 35 | 100 | 94.20% | 95.40% |
5 | 2010-2011 | 78 | 78 | 100 | 95.40% | 94.00% |
6 | 2011-2012 | 74 | 74 | 100 | 97.80% | 94.00% |
7 | 2012-2013 | 123 | 123 | 100 | 97.80% | 96.80% |
8 | 2013-2014 | 172 | 172 | 100 | 98.00% | 97.80% |
9 | 2014-2015 | 156 | 156 | 100 | 96.80% | 95.80% |
10 | 2015-2016 | 207 | 207 | 100 | 98.60% | 97.00% |
11 | 2016-2017 | 189 | 189 | 100 | 95.40% | 96.20% |
12 | 2017-2018 | 276 | 276 | 100 | 97.80% | 95.80% |
13 | 2018-2019 | 256 | 256 | 100 | 97.80% | 98.00% |
14 | 2019-2020 | 276 | 276 | 100 | 97.40% | 96.80% |
15 | 2020-2021 | 293 | 293 | 100 | 99.20% | 98.40% |
E : SCHOOL INFRASTRUCTURE
SL No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 22942 SQ.MTRS |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 160 CLASS ROOMS 53.51 SQ.MTRS |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 12 LABORATORIES 166 SQ.MTRS |
4 | INTERNET FACILITY (Y/N) | YES (14 MBPS LEASE LINE + 3 NO. OF GBPS BROAD BAND) |
5 | NO. OF GIRLS TOILETS | 84 |
6 | NO. OF BOYS TOILETS | 89 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |