A : GENERAL INFORMATION
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | S. D. JAIN MODERN SCHOOL |
| 2 | AFFILIATION NO. (IF APPILCABLE) | 430048 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10037 |
| 4 | COMPLETE ADDRESS WITH PINCODE | S. D. JAIN MODERN SCHOOL, U.M. ROAD, VESU CHAR RASTA, SURAT – 395007 |
| 5 | PRINCIPAL NAME & QULIFICATION | MR. CHETAN DALWALA |
| 7 | PRINCIPAL’S QUALIFICATION | B.SC(CHEMISTRY),MSC(IT),B.ED, E-COMM, PGDCA, MBA(EDUCATION MGMT) |
| SCHOOL EMAIL ID | [email protected] | |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0261 3530300, 3530301 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENT |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE IS ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | VIEW |
C : RESULT AND ACADEMICS
RESULT CLASS : X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | TOPPER |
|---|---|---|---|---|
| 1 | 2022-23 | 398 | 398 | 97.60% |
| 2 | 2023-24 | 390 | 390 | 98.00% |
| 3 | 2024-25 | 427 | 427 | 98.20% |
RESULT CLASS : XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | TOPPER OF COMMERCE | TOPPER OF SCIENCE | TOPPER OF HUMANITIES |
|---|---|---|---|---|---|---|
| 1 | 2022-23 | 288 | 288 | 98.60% | 96.00% | NA |
| 2 | 2023-24 | 337 | 337 | 98.00% | 95.80% | 95.00% |
| 3 | 2024-25 | 338 | 338 | 97.80% | 95.60% | 96.00% |
D : STAFF(TEACHING)
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO.OF TEACHER | 195 |
| PGT | 26 | |
| TGT | 87 | |
| PRT | 80 | |
| 3 | TEACHERS SECTIONS RATIO | 1:25 |
| 4 | DETAILS OF SPECIAL EDUCATOR | DR. RESHMA JULKA |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | MS. AARTI GOSWAMI |
E : SCHOOL INFRASTRUCTURE
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 16605 SQR.MTRS |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | 160 CLASS ROOMS 53.51 SQR MTRS |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 12 LABORATORIES 166 SQ.MTRS |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 3 NOS, 402.21 SQR MTR |
| 5 | INTERNET FACILITY (YES/NO) | YES/100 MBPS LEASE LINE |
| 6 | NO. OF GIRLS TOILETS | 100 |
| 7 | NO. OF BOYS TOILETS | 92 |
| 8 | NO. OF CWSN TOILETS | 5 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |