Admissions Open 2026-27
S. D. Jain Modern School invites applications for the academic year 2026–27. The admission process includes online registration, followed by document verification and selection as per school guidelines. Parents are advised to keep all required documents ready and check their registered email regularly for updates.
Phase-1
Registrations Closed
Dear Parents,
Thank you for your overwhelming response. We would like to inform you that the registration process for the Academic Session 2026–27 is now closed. However, interested parents may still fill out the Inquiry Form to stay connected with us and receive future updates and opportunities.
Admission Process

Step:-4
Pay fee to confirm seat

Step:-3
Observation Or Written Evaluation

Step:-2
Visit school for verification

Step:-1
Fill out online registration form
| Steps | Process | Mode | Open | Close | Remarks |
|---|---|---|---|---|---|
| Step 1 | Completion of online admission registration form. | Online | 18-11-2024 09:00 AM | 28-11-2024 05:00 PM | On our school website www.sdplanets.com |
| Step 2 | Physical document verification in the school campus. (Nursery, Jr.KG & Sr.KG) Final admission process for Nursery will be done at the same time. | Offline | Date & time will be intimated via email | Observation for Jr.KG and Written Evaluation for Sr.KG | |
| Step 3 | After document verification: • Jr.KG – Observation • Sr.KG – Written Evaluation | Email Communication | — | Admission result & date will be shared via email | |
| Step 4 | Completion of Final Admission Process at School | In Person | As per schedule shared | At School Campus | |
Admission Process Steps
| STEPS | PROCESS | MODE | REGISTRATION DATE | REMARKS |
|---|---|---|---|---|
| Step 1 | Completion of online admission registration form. | Online |
Open: 18-11-2024 09:00 AM Close: 28-11-2024 05:00 PM |
On our school website www.sdjms.in |
| Step 2 | Physical document verification in the school campus. | Offline | The exact date & time for Entrance exam will be intimated via email. | |
| Step 3 | Admission Result | Email Communication | Candidate admission result and date of admission will be intimated via email. | |
| Completion of Final Admission Process at School | ||||
| Class | Born Between | Age Between |
| NUR | 01/06/2022 31/05/2023 | 3 TO 4 YEARS AS ON (01/06/2026) |
| JR.KG | 01/06/2021 31/05/2022 | 4 TO 5 YEARS AS ON (01/06/2026) |
| SR.KG | 01/06/2020 31/05/2021 | 5 TO 6 YEARS AS ON (01/06/2026) |
| Class | Born Between | Age Between |
| 1st STD | 01/06/2019 31/05/2020 | 6 TO 7 YEARS AS ON (01/06/2026) |
| Required Document | Details / Notes |
|---|---|
| Birth Certificate | Xerox (True copy) of the child’s birth certificate |
| Aadhar Card | Xerox of Aadhar card of parents (Father & Mother) and the child |
| PAN Card | Xerox of PAN card of parents (Father & Mother) |
| Passport Photos (Parents) | Latest 2 passport-size photographs each of father & mother |
| Passport Photos (Child) | Latest 2 passport-size photographs of the child |
| Family Photograph | Latest 1 copy (Size: 5 x 7) |
| Report Card | Copies of last 2 years (If applicable) |
| School Leaving Certificate | Original, counter-signed from previous school (If applicable) |
| Blood Group Report | Blood group report of the child |
| Address Proof | Any valid proof of residence |
| Additional Address Proof (if mismatch with Aadhar) |
Any one of the following in parent’s name: – Voter ID Card – Passport – Driving License – Bank Passbook – Ration Card – Electricity bill – Gas bill – Vera receipt (House Tax) / Rent Agreement |
| No Dues Certificate | From the previous school (At the time of admission confirmation) |
| Community Certificate | For SC, ST, and Backward Communities (At the time of admission confirmation) |
List of Documents
- Xerox of birth certificate of the child (True copy)
- Xerox of Aadhar card of parents (Father & Mother) and the child
- Xerox of PAN card of parents (Father & Mother)
- Passport size photographs of parents (Father & Mother) (Latest 2 copies each)
- Passport size photographs of the child (Latest 2 copies)
- Family photograph (Latest 1 copy) (size 5 x 7)
- Copies of report card of last 2 years (If applicable)
- Original school leaving certificate of the previous school (If applicable) (Counter Signed)
- Blood group report of the child
- Address Proof
If name in the current address does not match with the Aadhar Card
Anyone of these documents with the name of any parent must be submitted:- Voter ID Card
- Passport
- Driving License
- Bank Passbook
- Ration Card
- Electricity bill
- Gas bill
- Vera receipt (House Tax) or Rent Agreement
No Dues
No Dues Certificate of the previous school to be submitted at the time of admission confirmation.Community certificate
For scheduled caste, scheduled tribes, and backward communities (At the time of admission confirmation).Fee Structure 2026–27
- Fee structure will update soon.
Fee Structure 2026–27
- Fee structure will update soon.
| Area/Road | Stop Name | Stop No |
|---|---|---|
| Parle Point | Staff Quarter (Svnit) | 1 |
| Umra | Ghanshyam Bunglows | 2 |
| Umra | Vasudev Appartment ( Relinace Town) | 3 |
| Umra | Unnati English Academy | 4 |
| Vesu | Shashtri Nagar | 5 |
| Vesu | Swarn Villa | 6 |
| Vesu | Green Leaf | 7 |
| Vesu | Me Flower /Royal Paradise | 8 |
| Vesu | Happy Residency | 9 |
| Vesu | Rajdeep Apartment | 10 |
| Vesu | Rajhans Synfonia | 11 |
| Vesu | Capital Greens | 13 |
| Vesu | Rajhans Grandezza | 14 |
| Vesu | Sumeru Residency | 15 |
| Vesu | Crystal Palace | 16 |
| Vesu | Green Fortune | 17 |
| Vesu | Offira | 18 |
| Vesu | Sangath Residency | 19 |
| Vesu | Samarth Enclave | 20 |
| Vesu | Eco Garden | 21 |
| Vesu | Nandanvan-03 | 22 |
| Vesu | Surya Residency | 23 |
| Vesu | Happy Elegance | 24 |
| Vesu | Gail Colony | 25 |
| Vesu | Nandini-02 | 26 |
| Vesu | Sumeru Milestone Residency | 27 |
| Vesu | Shubh Residency | 28 |
| Vesu | Aagam Cross Road | 29 |
| Vesu | Aagam Wild Flower | 30 |
| Vesu | Shrungar Residency | 31 |
| Vesu | Nandini-03 | 32 |
| Vesu | Happy Elenza | 33 |
| Vesu | Happy Glorious | 34 |
| Vesu | Shiv Kartik Enclave | 35 |
| Vesu | Harmony Apartment | 36 |
| Vesu | Sangini Vedanta | 37 |
| Vesu | Star Galaxy | 38 |
| Vesu | Vastu Gram | 39 |
| Vesu | Hi-Tech Residency | 40 |
| Vesu | Punya Bhoomi | 41 |
| Vesu | Celebrity Greens | 42 |
| Vesu | Devbhoomi Residency | 43 |
| Vesu | The Evolution | 44 |
| Vesu | Jash Residency | 45 |
| Vesu | Sheraton Luxury | 46 |
| Vesu | Seven Haven | 47 |
| Vesu | Times Luxuria | 48 |
| Vesu | Happy Home | 49 |
| Vesu | Gokul Paradise | 50 |
| Vesu | Hampton Park | 51 |
| Vesu | Nandanvan-02 | 52 |
| Vesu | Shyam Luxury | 53 |
| Vesu | Shiv Sagar Residency | 54 |
| Vesu | Enjoy Residency | 55 |
| Vesu | Jolly Residency | 56 |
| Vesu | Surya Green View | 57 |
| Vesu | Ratna Villa | 58 |
| Vesu | Rajhans Royalton | 59 |
| Vesu | Sun Stuti Apartment | 60 |
| Vesu | Revaluation Appartment | 61 |
| Vesu | Green Valley | 62 |
| Vesu | Shanti Niketan Building | 63 |
| Vesu | Shreeji Residency | 64 |
| Vesu | Nandani-01 | 65 |
| Vesu | Ratna Jyoti Apartment | 66 |
| Vesu | Swapna Bhoomi | 67 |
| Vesu | Empire Regency | 68 |
| Vesu | The White House | 70 |
| Vesu | Sangini Arise (Akash Ganga Apt.,) | 71 |
| Vesu | Shyam Shrushti | 72 |
| Vesu | Suman Sagar | 73 |
| Vesu | Fire Station | 74 |
| Vesu | Aagam Enclave | 75 |
| Vesu | Pramukh Ananta/Ananta By Pramukh | 76 |
| Vesu | Raghuvir Spectrum | 77 |
| Vesu | Gail Colony-1 | 78 |
| Piplod | Vasudev Complex | 79 |
| Bhatar | Aashirwad Palace | 101 |
| Bhatar | Sant Tukaram Society | 102 |
| Bhatar | Sarvoday Society | 103 |
| Bhatar | Amrut Kunj | 104 |
| Bhatar | Ram Snahi Bunglows | 105 |
| Bhatar | Megh Rath Apartment | 106 |
| Bhatar | Turning Point Apartment | 107 |
| Bhatar | Vaibhav Apartment | 108 |
| Bhatar | Parshwadeep Apartment | 109 |
| Bhatar | City Park | 110 |
| Bhatar | Bhagwati Darshan/ Uma Bhavan | 111 |
| Bhatar | Umang Apartment | 112 |
| Bhatar | Surya Plaza | 113 |
| Bhatar | Ashoka Pavalion | 114 |
| Bhatar | Kabir Nikunj Society | 115 |
| Bhatar | Vanita Park Apartment | 116 |
| Bhatar | Chanakyapuri Society | 117 |
| Bhatar | Megha Tower, Bhatar | 118 |
| Bhatar | Keshav Narayan Apartment | 119 |
| Bhatar | Ravi Shankar Apartment | 120 |
| Bhatar | Uma Darshan Apartment | 121 |
| Bhatar | Vrundavan Society | 122 |
| Bhatar | Atop Nagar | 123 |
| City Light | Navmangalam Complex | 124 |
| City Light | Corner Point | 125 |
| City Light | Parth Apartment | 126 |
| City Light | Opera House | 127 |
| City Light | Agrasen Bhawan | 128 |
| City Light | Surya Complex | 129 |
| City Light | Surya Prakash Residency | 130 |
| City Light | Chandan Park, City Light | 131 |
| City Light | Raj Tilak | 132 |
| City Light | Aashirwad Complex | 133 |
| City Light | Aashirwad Park | 134 |
| City Light | China Town Society | 135 |
| City Light | Ashok Pan House | 136 |
| City Light | Sweet House | 137 |
| City Light | Krish Enclave | 138 |
| City Light | Sudharma Residency | 139 |
| City Light | Megh Sharman Apartment | 140 |
| City Light | Meghna Row House | 141 |
| City Light | Surya Darshan | 142 |
| City Light | Dev Krupa Society | 143 |
| City Light | Meghna Park | 144 |
| City Light | Chaina Gate | 145 |
| City Light | Sangini | 146 |
| City Light | Meet Sharman | 147 |
| City Light | Paritosh | 148 |
| New City Light | Vasant Vihar Apartment | 149 |
| New City Light | Spring Valley | 150 |
| New City Light | Nest House | 151 |
| Bhatar | Kapadia Health Club | 152 |
| Bhatar | Chaitanya Park | 153 |
| Bhatar | Arjun Complex, Bhatar | 154 |
| Bhatar | Ravi Shankar Sankul | 155 |
| Bhatar | Aashirwad Palace-Gate-4 | 156 |
| City Light | Navpad Apartment | 157 |
| City Light | Alishan Apartment | 158 |
| New City Light | Ashirwad Residency | 159 |
| City Light | Indraprasth Building | 160 |
| Althan | Aagam Heights | 200 |
| Althan | Ofira Bharthana | 201 |
| Althan | Atlanta Sky | 202 |
| Althan | Gaytri Mandir | 203 |
| Althan | Nest Orchid | 204 |
| Althan | Aashirwad Avenue | 205 |
| Althan | Swagat Cliftone | 206 |
| Althan | Water Hills | 207 |
| Althan | Bellacasa Residency | 208 |
| Althan | Bhumi Residency | 209 |
| Althan | Nest Wood | 210 |
| Althan | Pursottam Nagar | 211 |
| Althan | Siddhi Ellipse | 212 |
| Althan | Real Point Apartment | 213 |
| Althan | Pal Residency | 214 |
| Althan | Raghuvir Symphony, Althan | 215 |
| Althan | Crimson Palace | 216 |
| Althan | Shiv Someshwar Enclave | 217 |
| Althan | Soham Circle | 218 |
| Althan | Raghuvir Saffron | 219 |
| Althan | Aanand Park Society | 220 |
| Althan | Safal Bunglow | 221 |
| Althan | Aashirwad Enclave | 222 |
| Althan | Umiya Bungalows | 223 |
| Althan | Vacanza Home | 224 |
| Althan | Shikhar Heights | 225 |
| Althan | Sentosha Heights | 226 |
| Althan | Green Victory | 227 |
| Althan | Coral Bunglow/ Raghuvir Symphony | 228 |
| Althan | Sairudra Apartment | 229 |
| Althan | Ratana Shyam Residency | 230 |
| Althan | Shree Shyam Residency | 231 |
| Althan | Nest View | 232 |
| Althan | Shaligram Heights | 233 |
| Althan | Sanskar Park Althan | 234 |
| Althan | Shyam Shristi Apartment | 235 |
| Althan | Swayam Palace | 236 |
| Althan | Mantra Heights | 237 |
| Althan | Hari Om Nagar | 238 |
| Althan | Arenet Elegance | 239 |
| Althan | Mansarovar Bunglows | 240 |
| Althan | Rudra Enclave | 241 |
| Althan | Milestone Utsav | 242 |
| Althan | Oliva Heights | 243 |
| Althan | Aakash Earth | 244 |
| Althan | Marvella Residency | 245 |
| Althan | Flamingo Residency | 246 |
| Althan-Bhimrad | Aakash Enclave | 247 |
| Althan | Sai Enclave | 248 |
| Althan | Shyam Mandir | 249 |
| Althan | Shree Nidhi Complex | 250 |
| Althan | Shiv Residency | 251 |
| Althan | Aakash East Point | 252 |
| Athawa Gate | Ornet House | 253 |
| Althan | Swim Palace | 254 |
| Athawa Gate | Athawa Gate | 300 |
| Ghod Dhod Road | Surya Kiran Apartment | 301 |
| Ghod Dhod Road | Baroda Sun Complex | 302 |
| Ghod Dhod Road | Praksh Society | 303 |
| Ghod Dhod Road | Pratishtha Complex | 304 |
| Ghod Dhod Road | Kakadia Complex | 305 |
| Ghod Dhod Road | Kendriy Rajswa Awas Society (Sarela Wadi) | 306 |
| Ghod Dhod Road | Green Avenue | 307 |
| Ghod Dhod Road | Poddar Avenue | 308 |
| Ghod Dhod Road | Regent Mall | 309 |
| Ghod Dhod Road | Sargam Shopping Center | 310 |
| Ghod Dhod Road | Kendriya Rajswa Aawas | 311 |
| Ghod Dhod Road | Murlidhar Apartment | 312 |
| Parle Point | Brijkutir Apartment | 313 |
| Parle Point | Somnath Enclave | 314 |
| Parle Point | Manibhadra Enclave | 315 |
| Parle Point | Radhey Nagar Society | 316 |
| Parle Point | Sargam Shopping Center, Parle Point | 317 |
| Parle Point | Shashwant Apartment | 318 |
| Parle Point | Shakti Nagar Society | 319 |
| Godadara | Khodiyar Residency | 320 |
| Godadara | Druv Park Society | 321 |
| Godadara | Madhav Park Row House | 322 |
| Godadara | Madhusudhan Row House | 323 |
| Godadara | Shree Avenue | 324 |
| Godadara | Shyam Shrushti Apartment | 325 |
| Godadara | Shree Krishna Dream | 326 |
| Godadara | Sahkar Residency | 327 |
| Godadara | Ambika Heights | 328 |
| Godadara | Pramukh Arnya | 329 |
| Godadara | Saphire-08 | 330 |
| Godadara | Sky View Height | 331 |
| Godadara | Vraj Bhoomi | 332 |
| Godadara | Rushi Vihar | 333 |
| Godadara | Mahendra Complex, Sardar Market | 334 |
| Godadara | Krishna Park | 335 |
| Ghod Dhod Road | Chandan Park, Ghod Dod Road | 336 |
| Godadara | Santvan Excella | 337 |
| Majura Gate | Income Tax Colony | 338 |
| Parle Point | Saumya Apartment | 339 |
| Piplod | Somnath Mandir | 340 |
| Godadara | Navjeevan Circal | 341 |
| Godadara | Silicon Flats | 342 |
| Ghod Dhod Road | Ram Chowk | 343 |
| Piplod | Chandani Chowk | 344 |
| Adajan | Bhulka Vihar School | 400 |
| Adajan, Pal | Green City | 401 |
| Adajan | Rudra Enclave | 402 |
| Adajan | Vasupujya Residency | 403 |
| Adajan | Jashvanti Nagar | 404 |
| Adajan | Shiv Digaja | 405 |
| Adajan | Ascon Plazza | 406 |
| Adajan | Diwali Baug Society | 407 |
| Adajan | Shiv Chhatra Residancy | 408 |
| Adajan | Shreepad Celebration | 409 |
| Adajan | Royal Heritage (Jim Khana) | 410 |
| Adajan | Rituraj Apartment | 411 |
| Adajan | Shavion Circle | 412 |
| Adajan | Megh Mayur Malhar | 413 |
| Adajan | New Navkar Row House | 414 |
| Adajan | Nakshatra Ambassy | 415 |
| Adajan | Mahalaxmi Mandir | 416 |
| Adajan | Shruti Sons Palanpur | 417 |
| Adajan | Gangeshwar Mahadev | 418 |
| Adajan | Parshuram Garden | 419 |
| Adajan | Samarth Park | 420 |
| Adajan | Raj Laxmi Row House | 421 |
| Adajan | Shradha Flates | 422 |
| Adajan | Baps Hospital | 423 |
| Adajan | Sai Rachna Row House | 424 |
| Adajan | Akshar Plaza | 425 |
| Adajan | Siddhigiri Western Heights | 426 |
| Adajan | Kingston | 427 |
| Adajan | Yogi Park Society | 428 |
| Adajan | Western City Apartment | 429 |
| Adajan | Vijay Dairy | 430 |
| Adajan | Rameshwaram Residency | 431 |
| Adajan | Green Arcade ( Madhuvan Circle) | 432 |
| Adajan | Shiv Temple, Mandir Faliyu | 433 |
| Adajan | Silver Crest | 434 |
| Adajan | Arihant Arcade | 435 |
| Adajan | Simandhar Heights | 436 |
| Adajan | Shree Jalaram International School | 437 |
| Adajan | Shaligram Signature | 438 |
| Adajan | Vaikunth Dham/Vasudev Residency | 439 |
| Adajan | Galaxy Circle | 441 |
| Adajan | Shreepad Seasons | 442 |
| Adajan | Rajhans Apple | 443 |
| Adajan | Silicon Luxuria | 444 |
| Adajan | Neelkanth Residency | 445 |
| Adajan | Rajhans Campus/ Krish Heights | 446 |
| Adajan | Shree Bhakti Dham | 447 |
| Adajan | Nakshatra Nebula | 448 |
| Adajan | Monark Residency | 449 |
| Adajan | Nakshatra View Apartment | 450 |
| Adajan | Nakshatra Solitaire | 451 |
| Adajan | Salaj Homes | 452 |
| Adajan | C.M Residency | 453 |
| Adajan | Green Avenue, Adajan | 454 |
| Adajan | Nakshtra Residency | 455 |
| Adajan | Vaishnodevi Blue Bells | 456 |
| Adajan | Rajhans Platinum | 457 |
| Adajan | Veer Swastik Apartment | 458 |
| Adajan | Blue Sparsh | 459 |
| Adajan | Park Arena | 460 |
| Adajan | Shilalekh Residency | 461 |
| Adajan | Vitoria Heights | 462 |
| Adajan | Kailash Residency | 463 |
| Adajan | Casa King | 464 |
| Adajan | Hanuman Faliyu | 465 |
| Adajan | Lake Castle | 466 |
| Adajan | Western Oasis | 467 |
| Adajan | Vishal Nagar | 468 |
| Adajan | Sargam Heights | 469 |
| Adajan | Chandan Park | 470 |
| Adajan | Maher Nagar, Fire Brigade | 471 |
| Adajan | Bhadri Narayan Temple | 472 |
| Adajan | Madhav Park | 473 |
| Adajan | Pratham Circle | 474 |
| Adajan, Pal | Sanskriti Township Park | 475 |
| Adajan, Pal | Shubham Residency | 476 |
| Adajan, Pal | Suman Chhaya | 477 |
| Model Town | Akshar Township | 478 |
| Model Town | Darbar Nagar | 479 |
| Model Town | Jalaram Row House | 480 |
| Parvat Patia | Mahendra Park | 481 |
| Parvat Patia | Sonal Residency | 482 |
| Parvat Patia | Vrundavan Row House | 483 |
| Parvat Patia | Shreenathji Row House | 484 |
| Parvat Patia | Silicon Park | 485 |
| Parvat Patia | Shyam Vatika | 486 |
| Parvat Patia | Citizen Heights | 487 |
| Parvat Patia | J.T Nagar | 488 |
| Parvat Patia | Kailas Bunglow | 489 |
| Parvat Patia | Sky View Apartment | 490 |
| Parvat Patia | Shiv Krupa Tekra | 491 |
| Parvat Patia | Sanidhya Residency | 492 |
| Parvat Patia | Raghunandan Row House | 493 |
| Parvat Patia | Sarthi Residency | 494 |
| Parvat Patia | Reshma Row House | 495 |
| Parvat Patia | Parvat Patia Char Rasta | 496 |
| Parvat Patia | Sahaj Row House | 497 |
| Parvat Patia | Abhishek Residency | 498 |
| Parvat Patia | Shubham Heights-2 | 499 |
| Parvat Patia | Shreya Heights | 500 |
| Parvat Patia | Model Town Regency | 501 |
| Parvat Patia | Model Town Residency | 502 |
| Parvat Patia | Nature Valley | 503 |
| Parvat Patia | Patel Faliyu Kumbhariya | 504 |
| Parvat Patia | Om Nagar | 505 |
| Parvat Patia | Madhav Baug | 506 |
| Parvat Patia | Kabootar Circle,Model Town | 507 |
| Parvat Patia | Gaytri Township | 508 |
| Parvat Patia | Swastik Park | 509 |
| Parvat Patia | Parvat Gam | 510 |
| Parvat Patia | Shubham Heights-1 | 511 |
| Parvat Patia | Magob | 512 |
| Parvat Patia | Kharwar Nagar Char Rasta | 513 |
| Parvat Patia | Sanskruti Bhavan,Kumbhariya Chowkdi | 514 |
| Parvat Patia | Manav Palace | 515 |
| Saroli | Gurunagar Society | 516 |
| Parvat Patia | Shakti Nagar Society, Model Town | 517 |
| Adajan | Palanpur, New L.P. Savani School | 518 |
| Adajan | Madhav Residency | 519 |
| Adajan | Suncity Row House | 520 |
| Adajan | Shalibhadra Residency | 521 |
| Parvat Patia | Shubham Elegant | 522 |
| Adajan | Galaxy Aventura | 523 |
| Kharwar Nagar | Jogani Mata Mandir | 524 |
| Adajan | Kabootar Circle, Pal Lake | 525 |
| Adajan | Bramand Residency | 526 |
| Adajan | Rajhans Elita | 527 |
| Adajan | Subham Park | 528 |
| Adajan | Neelkanth Avenue | 529 |
| Adajan | Pavitra Residency | 530 |
| Adajan | Malbar Hills | 531 |
| Adajan | Kabutar Khanna | 532 |
| Adajan | Green Residency | 533 |
| Adajan | Nakshatra Platinum | 534 |
| Adajan | Swastik Homes | 535 |
| Adajan | Vasu Residency | 536 |
| Parvat Patia | Model Town Park | 537 |
| Adajan | Stuti Icon | 538 |
| Adajan | Ram Nagar | 539 |
| Adajan | Globcon Splendora | 540 |
| Adajan | Kasturba Mahila Society | 542 |
| Vesu | Sangini Evoq | 543 |
| Vesu | The Grand Ultima | 544 |
| Adajan, Pal | Vastulekh Residency | 545 |
| Vesu | Aarambh | 546 |
| Vesu | Mahaveer Heights | 547 |
| Vesu | Sns Splendid | 548 |
| Althan | Pioneer Belina | 549 |
| Parvat Patia | Stylome Heights | 550 |
| Althan-Bhimrad | Pioneer Luxry | 550 |
| Parvat Patia | Rudhraksh Avenue | 552 |
| Adajan | Santvan Seron | 553 |
| Adajan | Raj World | 554 |
| Ghod Dhod Road | Ravi Tej | 555 |
| Adajan | Sygnora Sky | 556 |
| Althan | Coral Heights | 557 |
| Adajan | Sai Milap | 559 |
| Adajan | Sangath Homes | 560 |
| Vesu | Subh Enclave | 561 |
Nursery, Jr. Kg. & Sr. Kg.
| Steps | Process | Mode | Open | Close | Remarks |
|---|---|---|---|---|---|
| Step 1 | Completion of online admission registration form. | Online | Closed -- |
__ __ |
On our school website www.sdplanets.com |
| Step 2 |
Physical document verification in the school campus. (Nursery, Jr.KG & Sr.KG) Final admission process for Nursery will be done at the same time. |
Offline | Date & time will be intimated via email | Observation for Jr.KG and Written Evaluation for Sr.KG | |
| Step 3 |
After document verification: • Jr.KG – Observation • Sr.KG – Written Evaluation |
Email Communication | — | Admission result & date will be shared via email | |
| Step 4 | Completion of Final Admission Process at School | In Person | As per schedule shared | At School Campus | |
Classes I-IX
| STEPS | PROCESS | MODE | REGISTRATION DATE | REMARKS |
|---|---|---|---|---|
| Step 1 | Completion of online admission registration form. | Online | Closed | On our school website www.sdjms.in |
| Step 2 | Physical document verification in the school campus. | Offline | The exact date & time for Entrance exam will be intimated via email. | |
| Step 3 | Admission Result | Email Communication | Candidate admission result and date of admission will be intimated via email. | |
| Completion of Final Admission Process at School | ||||
Nursery, Jr. Kg. & Sr. Kg.
| Class | Born Between | Age Between |
|---|---|---|
| NUR | 01/06/2022 – 31/05/2023 | 3 TO 4 YEARS AS ON (01/06/2026) |
| JR.KG | 01/06/2021 – 31/05/2022 | 4 TO 5 YEARS AS ON (01/06/2026) |
| SR.KG | 01/06/2020 – 31/05/2021 | 5 TO 6 YEARS AS ON (01/06/2026) |
Classes I-IX
| Class | Born Between | Age Between |
|---|---|---|
| 1st STD | 01/06/2019 – 31/05/2020 | 6 TO 7 YEARS AS ON (01/06/2026) |
Nursery, Jr. Kg. & Sr. Kg.
| Required Document | Details / Notes |
|---|---|
| Birth Certificate | Xerox (True copy) of the child’s birth certificate |
| Aadhar Card | Xerox of Aadhar card of parents (Father & Mother) and the child |
| PAN Card | Xerox of PAN card of parents (Father & Mother) |
| Passport Photos (Parents) | Latest 2 passport-size photographs each of father & mother |
| Passport Photos (Child) | Latest 2 passport-size photographs of the child |
| Family Photograph | Latest 1 copy (Size: 5 x 7) |
| Report Card | Copies of last 2 years (If applicable) |
| School Leaving Certificate | Original, counter-signed from previous school (If applicable) |
| Blood Group Report | Blood group report of the child |
| Address Proof | Any valid proof of residence |
| Additional Address Proof (if mismatch with Aadhar) |
Any one of the following in parent’s name:
|
| No Dues Certificate | From the previous school (At the time of admission confirmation) |
| Community Certificate | For SC, ST, and Backward Communities (At the time of admission confirmation) |
Classes I-IX
List of Documents
- Xerox of birth certificate of the child (True copy)
- Xerox of Aadhar card of parents (Father & Mother) and the child
- Xerox of PAN card of parents (Father & Mother)
- Passport size photographs of parents (Father & Mother) (Latest 2 copies each)
- Passport size photographs of the child (Latest 2 copies)
- Family photograph (Latest 1 copy) (size 5 x 7)
- Copies of report card of last 2 years (If applicable)
- Original school leaving certificate of the previous school (If applicable) (Counter Signed)
- Blood group report of the child
- Address Proof
If name in the current address does not match with the Aadhar Card
Anyone of these documents with the name of any parent must be submitted:
- Voter ID Card
- Passport
- Driving License
- Bank Passbook
- Ration Card
- Electricity bill
- Gas bill
- Vera receipt (House Tax) or Rent Agreement
No Dues
No Dues Certificate of the previous school to be submitted at the time of admission confirmation.
Community certificate
For scheduled caste, scheduled tribes, and backward communities (At the time of admission confirmation).
Nursery, Jr. Kg. & Sr. Kg.
| FEE STRUCTURE 2026-27 | ||||
|---|---|---|---|---|
| CLASS | HEADS | TYPE | FREQUENCY | AMOUNT |
| NURSERY | ADMISSION FEE | NON-REFUNDABLE | ONE TIME | ₹ 10,000.00 |
| SECURITY DEPOSIT | REFUNDABLE | ONE TIME | ₹ 10,000.00 | |
| SCHOOL FEE | NON-REFUNDABLE | MONTHLY (ECS) | ₹ 5,050.00 | |
| CLASS | HEADS | TYPE | FREQUENCY | AMOUNT |
|---|---|---|---|---|
| JR. KG & SR. KG | ADMISSION FEE | NON-REFUNDABLE | ONE TIME | ₹ 10,000.00 |
| SECURITY DEPOSIT | REFUNDABLE | ONE TIME | ₹ 10,000.00 | |
| SCHOOL FEE | NON-REFUNDABLE | MONTHLY (ECS) | ₹ 7,700.00 | |
To ensure a smooth and secure transaction process, we’ll be accepting payments through:
– Credit/Debit Card * NEFT (Net Banking) UPI ID * Cheque *
Classes I-IX
Fee Structure 2026–27
- Fee structure will update soon.
| Area/Road | Stop Name | Stop No |
|---|---|---|
| Parle Point | Staff Quarter (Svnit) | 1 |
| Umra | Ghanshyam Bunglows | 2 |
| Umra | Vasudev Appartment ( Relinace Town) | 3 |
| Umra | Unnati English Academy | 4 |
| Vesu | Shashtri Nagar | 5 |
| Vesu | Swarn Villa | 6 |
| Vesu | Green Leaf | 7 |
| Vesu | Me Flower /Royal Paradise | 8 |
| Vesu | Happy Residency | 9 |
| Vesu | Rajdeep Apartment | 10 |
| Vesu | Rajhans Synfonia | 11 |
| Vesu | Capital Greens | 13 |
| Vesu | Rajhans Grandezza | 14 |
| Vesu | Sumeru Residency | 15 |
| Vesu | Crystal Palace | 16 |
| Vesu | Green Fortune | 17 |
| Vesu | Offira | 18 |
| Vesu | Sangath Residency | 19 |
| Vesu | Samarth Enclave | 20 |
| Vesu | Eco Garden | 21 |
| Vesu | Nandanvan-03 | 22 |
| Vesu | Surya Residency | 23 |
| Vesu | Happy Elegance | 24 |
| Vesu | Gail Colony | 25 |
| Vesu | Nandini-02 | 26 |
| Vesu | Sumeru Milestone Residency | 27 |
| Vesu | Shubh Residency | 28 |
| Vesu | Aagam Cross Road | 29 |
| Vesu | Aagam Wild Flower | 30 |
| Vesu | Shrungar Residency | 31 |
| Vesu | Nandini-03 | 32 |
| Vesu | Happy Elenza | 33 |
| Vesu | Happy Glorious | 34 |
| Vesu | Shiv Kartik Enclave | 35 |
| Vesu | Harmony Apartment | 36 |
| Vesu | Sangini Vedanta | 37 |
| Vesu | Star Galaxy | 38 |
| Vesu | Vastu Gram | 39 |
| Vesu | Hi-Tech Residency | 40 |
| Vesu | Punya Bhoomi | 41 |
| Vesu | Celebrity Greens | 42 |
| Vesu | Devbhoomi Residency | 43 |
| Vesu | The Evolution | 44 |
| Vesu | Jash Residency | 45 |
| Vesu | Sheraton Luxury | 46 |
| Vesu | Seven Haven | 47 |
| Vesu | Times Luxuria | 48 |
| Vesu | Happy Home | 49 |
| Vesu | Gokul Paradise | 50 |
| Vesu | Hampton Park | 51 |
| Vesu | Nandanvan-02 | 52 |
| Vesu | Shyam Luxury | 53 |
| Vesu | Shiv Sagar Residency | 54 |
| Vesu | Enjoy Residency | 55 |
| Vesu | Jolly Residency | 56 |
| Vesu | Surya Green View | 57 |
| Vesu | Ratna Villa | 58 |
| Vesu | Rajhans Royalton | 59 |
| Vesu | Sun Stuti Apartment | 60 |
| Vesu | Revaluation Appartment | 61 |
| Vesu | Green Valley | 62 |
